6143 San Pedro Ave, San Antonio, TX
(210) 731-9091
Closed. Opens Wednesday at 10:00 AM
Closed. Opens Wednesday at 10:00 AM
Black 2017 Honda CR-V EX-L | EX-L Navi for sale in San Antonio, TX
Photos of 2017 Honda CR-V EX-L | EX-L Navi for sale in San Antonio, TX at Eurospeed International Corp
Another view of 2017 Honda CR-V EX-L | EX-L Navi for sale in San Antonio, TX at Eurospeed International Corp
More photos of 2017 Honda CR-V EX-L | EX-L Navi at Eurospeed International Corp, TX
More photos of 2017 Honda CR-V EX-L | EX-L Navi at Eurospeed International Corp, TX
Apple CarPlay Smartphone integration
Android Auto Smartphone integration
Bluetooth Wireless data link
Bluetooth Auxiliary audio input
Pandora Internet radio app
8 Total speakers
7 In. Infotainment screen size
Touch Screen Display Radio
With Read Function Electronic messaging assistance
SiriusXM Satellite radio
USB Auxiliary audio input
IPod/iPhone Auxiliary audio input
HondaLink Infotainment
180 Watts
AM/FM Radio
Radio data system
Speed sensitive volume control
Google POIs Connected in-car apps
Google Search Connected in-car apps

Frequently asked questions about 2017 Honda CR-V EX-L | EX-L Navi

What type of fuel does a 2017 Honda CR-V EX-L | EX-L Navi use?
A 2017 Honda CR-V EX-L | EX-L Navi uses Gasoline.
What is the 2017 Honda CR-V EX-L | EX-L Navi fuel capacity?
A 2017 Honda CR-V EX-L | EX-L Navi has the fuel capacity of 14 gallons.
Is the 2017 Honda CR-V EX-L | EX-L Navi turbocharged?
Yes, the 2017 Honda CR-V EX-L | EX-L Navi is equipped with a Turbo.
How much horsepower does a 2017 Honda CR-V EX-L | EX-L Navi have?
A 2017 Honda CR-V EX-L | EX-L Navi has 190 horsepower.
How much torque does a 2017 Honda CR-V EX-L | EX-L Navi have?
A 2017 Honda CR-V EX-L | EX-L Navi has 179 lb-ft torque.
What is the 2017 Honda CR-V EX-L | EX-L Navi load capacity?
A 2017 Honda CR-V EX-L | EX-L Navi has a load capacity of 1142 lbs.
What is the 2017 Honda CR-V EX-L | EX-L Navi towing capacity?
A 2017 Honda CR-V EX-L | EX-L Navi has a towing capacity of 1500 lbs.
What is the 2017 Honda CR-V EX-L | EX-L Navi city fuel economy / miles per gallon?
A 2017 Honda CR-V EX-L | EX-L Navi has a city fuel economy of 28 mpg.
What safety features does the 2017 Honda CR-V EX-L | EX-L Navi have?
The 2017 Honda CR-V EX-L | EX-L Navi is equipped with front pedestrian automatic emergency braking, front automatic emergency braking, lane keeping assist, pedestrian detection pre-collision warning system, driver attention alert system, audible warning pre-collision warning system, visual warning pre-collision warning system, sensor/alert blind spot safety, rear cross traffic alert, lane deviation sensors, rear multi-view camera system, front side airbags, rear side curtain airbags, front side curtain airbags, 4-wheel abs, anti-lockout power door locks, cornering brake control, auto-locking power door locks, auto off electronic parking brake, alarm anti-theft system, braking assist, hill holder control, disc rear brake, ventilated disc front brake, dual front airbags, vehicle immobilizer anti-theft system, power brakes, latch system child seat anchors, electronic brakeforce distribution, stability control, traction control, in dash rearview monitor, occupant sensing passenger airbag deactivation, front seatbelt pretensioners, front seatbelt force limiters, front emergency locking retractors, rear emergency locking retractors, front seatbelt warning sensor.
Price
$12,900

Estimated Payment
$182 / month
Personalize payment
Eurospeed International Corp
Share
Questions?
Save
Get your trade-in value
What's your car worth?
Get your trade-in value

We think you might like these...

Silver 2015 Ford Edge SE for sale in San Antonio, TX
Stock # P8293
SE
129,620 miles
Condition:
Pre-owned
Sale price
$10,900
$154 / mo. est.
Silver 2015 Jeep Cherokee Sport FWD for sale in San Antonio, TX
Stock # R7816
Sport FWD
83,043 miles
Condition:
Pre-owned
Sale price
$12,499
$176 / mo. est.
Red 2017 Jeep Grand Cherokee Altitude 4x4 for sale in San Antonio, TX
Stock # P8426
Altitude 4x4
90,767 miles
Condition:
Pre-owned
Sale price
$15,900
$224 / mo. est.
Blue 2019 Jeep Wrangler Unlimited Sport for sale in San Antonio, TX
Stock # P8391
Condition:
Pre-owned
Sale price
$24,600
$336 / mo. est.