SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | Base |
Stock # | P8294 |
VIN | 5J8TB2H24CA003590 |
Exterior Color | White |
Passengers | 5 |
Drivetrain | FWD |
Horsepower | 240 hp @ 6000 RPM |
Torque | 260 lb-ft @ 4500 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 18 gallons |
Fuel Economy | 19 City / 24 Hwy |
Transmission | Automatic |
Engine | 2.3L I4 F DOHC 16V |
Gross Vehicle Weight Rating | 4,718 lbs. |
Dimensions | 73.6" w x 182.5" l x 65.2" h |
Wheelbase | 104.3" |
Front Wheel | 18.0 x 7.5 |
Rear Wheel | 18.0 x 7.5 |
Front Tire | P235/55R18 |
Rear Tire | P235/55R18 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory